Wahlberechtigte | 315 | |
Wähler/innen | 200 | 63,49 % |
ungültige Stimmen | 8 | 4,00 % |
gültige Stimmen | 192 | 96,00 % |
Anzahl |
Prozent |
||
---|---|---|---|
Ramers, SPD | 77 | 40,10 % | |
Voussem, CDU | 58 | 30,21 % | |
Sigel-Wings, GRÜNE | 6 | 3,13 % | |
Schorn, FDP | 18 | 9,38 % | |
PIRATEN | --- | --- | |
Bell, DIE LINKE | 14 | 7,29 % | |
NPD | --- | --- | |
Die PARTEI | --- | --- | |
FREIE WÄHLER | --- | --- | |
BIG | --- | --- | |
FBI/FWG | --- | --- | |
ÖDP | --- | --- | |
Volksabstimmung | --- | --- | |
TIERSCHUTZliste | --- | --- | |
AD-Demokraten NRW | --- | --- | |
Lübke, AfD | 19 | 9,90 % | |
AUFBRUCH C | --- | --- | |
BGE | --- | --- | |
DBD | --- | --- | |
DKP | --- | --- | |
ZENTRUM | --- | --- | |
DIE RECHTE | --- | --- | |
REP | --- | --- | |
DIE VIOLETTEN | --- | --- | |
JED | --- | --- | |
MLPD | --- | --- | |
PAN | --- | --- | |
Gesundheitsforschung | --- | --- | |
PARTEILOSE WG „BRD“ | --- | --- | |
Schöner Leben | --- | --- | |
V-Partei³ | --- | --- |
63,49 %