Wahlberechtigte | 471 | |
Wähler/innen | 149 | 31,63 % |
ungültige Stimmen | 5 | 3,36 % |
gültige Stimmen | 144 | 96,64 % |
Anzahl |
Prozent |
||
---|---|---|---|
Ramers, SPD | 73 | 50,69 % | |
Voussem, CDU | 41 | 28,47 % | |
Sigel-Wings, GRÜNE | 4 | 2,78 % | |
Schorn, FDP | 12 | 8,33 % | |
PIRATEN | --- | --- | |
Bell, DIE LINKE | 11 | 7,64 % | |
NPD | --- | --- | |
Die PARTEI | --- | --- | |
FREIE WÄHLER | --- | --- | |
BIG | --- | --- | |
FBI/FWG | --- | --- | |
ÖDP | --- | --- | |
Volksabstimmung | --- | --- | |
TIERSCHUTZliste | --- | --- | |
AD-Demokraten NRW | --- | --- | |
Lübke, AfD | 3 | 2,08 % | |
AUFBRUCH C | --- | --- | |
BGE | --- | --- | |
DBD | --- | --- | |
DKP | --- | --- | |
ZENTRUM | --- | --- | |
DIE RECHTE | --- | --- | |
REP | --- | --- | |
DIE VIOLETTEN | --- | --- | |
JED | --- | --- | |
MLPD | --- | --- | |
PAN | --- | --- | |
Gesundheitsforschung | --- | --- | |
PARTEILOSE WG „BRD“ | --- | --- | |
Schöner Leben | --- | --- | |
V-Partei³ | --- | --- |
31,63 %