Wahlberechtigte | 850 | |
Wähler/innen | 297 | 34,94 % |
ungültige Stimmen | 4 | 1,35 % |
gültige Stimmen | 293 | 98,65 % |
Anzahl |
Prozent |
||
---|---|---|---|
Ramers, SPD | 118 | 40,27 % | |
Voussem, CDU | 110 | 37,54 % | |
Sigel-Wings, GRÜNE | 12 | 4,10 % | |
Schorn, FDP | 34 | 11,60 % | |
PIRATEN | --- | --- | |
Bell, DIE LINKE | 12 | 4,10 % | |
NPD | --- | --- | |
Die PARTEI | --- | --- | |
FREIE WÄHLER | --- | --- | |
BIG | --- | --- | |
FBI/FWG | --- | --- | |
ÖDP | --- | --- | |
Volksabstimmung | --- | --- | |
TIERSCHUTZliste | --- | --- | |
AD-Demokraten NRW | --- | --- | |
Lübke, AfD | 7 | 2,39 % | |
AUFBRUCH C | --- | --- | |
BGE | --- | --- | |
DBD | --- | --- | |
DKP | --- | --- | |
ZENTRUM | --- | --- | |
DIE RECHTE | --- | --- | |
REP | --- | --- | |
DIE VIOLETTEN | --- | --- | |
JED | --- | --- | |
MLPD | --- | --- | |
PAN | --- | --- | |
Gesundheitsforschung | --- | --- | |
PARTEILOSE WG „BRD“ | --- | --- | |
Schöner Leben | --- | --- | |
V-Partei³ | --- | --- |
34,94 %