Wahlberechtigte | 1.030 | |
Wähler/innen | 543 | 52,72 % |
ungültige Stimmen | 11 | 2,03 % |
gültige Stimmen | 532 | 97,97 % |
Anzahl |
Prozent |
||
---|---|---|---|
Ramers, SPD | 152 | 28,57 % | |
Voussem, CDU | 247 | 46,43 % | |
Sigel-Wings, GRÜNE | 28 | 5,26 % | |
Schorn, FDP | 61 | 11,47 % | |
PIRATEN | --- | --- | |
Bell, DIE LINKE | 22 | 4,14 % | |
NPD | --- | --- | |
Die PARTEI | --- | --- | |
FREIE WÄHLER | --- | --- | |
BIG | --- | --- | |
FBI/FWG | --- | --- | |
ÖDP | --- | --- | |
Volksabstimmung | --- | --- | |
TIERSCHUTZliste | --- | --- | |
AD-Demokraten NRW | --- | --- | |
Lübke, AfD | 22 | 4,14 % | |
AUFBRUCH C | --- | --- | |
BGE | --- | --- | |
DBD | --- | --- | |
DKP | --- | --- | |
ZENTRUM | --- | --- | |
DIE RECHTE | --- | --- | |
REP | --- | --- | |
DIE VIOLETTEN | --- | --- | |
JED | --- | --- | |
MLPD | --- | --- | |
PAN | --- | --- | |
Gesundheitsforschung | --- | --- | |
PARTEILOSE WG „BRD“ | --- | --- | |
Schöner Leben | --- | --- | |
V-Partei³ | --- | --- |
52,72 %